2019 Ford Ecosport Trend 1.0 EcoB SUV
Including On Road Costs
Ford Ecosport Trend 1.0 EcoB SUV
Including On Road Costs
NZ NEW
6 SPEED AUTOMATIC
ENJOY ZIPPING AROUND IN THIS SPORTY SUV WITH 5 STAR SAFETY RATING
PLENTY OF ROOM AND QUITE PEPPY TRY IT OUT!
TEST DRIVE TODAY !!
Ford Ecosport Trend 1.0 EcoB SUV
Including On Road Costs
Make | Ford |
Model | Ecosport |
Variant | Trend 1.0 EcoB SUV |
Mileage | 29700 KM |
Registered Date | 2019 |
Transmission | Automatic |
Engine Size | 998 CC |
Colour | Smoke Grey |
Fuel | Petrol |
Average Consumption | 6.70 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 1880.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | LZK951 |
Vehicle Type | Car |
VIN | MAJBXXMRKBJM48406 |
Reference | 58634 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: 10.00am to 4.00pm