2014 Ford Ranger XLT 4x2 3.2TD D/Cab Ute
Including On Road Costs
Ford Ranger XLT 4x2 3.2TD D/Cab Ute
Including On Road Costs
Ford Ranger XLT 4x2 3.2TD D/Cab Ute
Including On Road Costs
Make | Ford |
Model | Ranger |
Variant | XLT 4x2 3.2TD D/Cab Ute |
Mileage | 126000 KM |
Registered Date | 2014 |
Transmission | Automatic |
Engine Size | 3199 CC |
Body Type | Ute |
Colour | Black Mica |
Fuel | Diesel |
Average Consumption | 8.90 l/100km |
Fuel Star Rating | 4.00 |
Fuel Cost Per Year | 2870.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | HQD246 |
Vehicle Type | Commercial |
VIN | MNAUMFF50EW288866 |
Reference | 58667 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: 10.00am to 4.00pm