2020 Ford Transit Tourneo Trend 2.0d
Including On Road Costs
Ford Transit Tourneo Trend 2.0d
Including On Road Costs
2020 Ford Transit Tourneo Trend 2.0D
9 Seater
Power Steering
Adaptive Cruise Control
Automatic Headlights
Climate Control
Bluetooth
GPS Navigation
Electric Mirrors
Electric Windows
Central Locking
Ford Transit Tourneo Trend 2.0d
Including On Road Costs
Make | Ford |
Model | Transit |
Variant | Tourneo Trend 2.0d |
Mileage | 8500 KM |
Registered Date | 2020 |
Transmission | Automatic |
Engine Size | 1995 CC |
Body Type | Van |
Colour | White |
Fuel | Diesel |
Average Consumption | 6.70 l/100km |
Fuel Star Rating | 4.50 |
Fuel Cost Per Year | 2420.00 |
Fuel Detail Text | Cost per year based on price per litre of diesel $1.45 and an average distance of 14000 km includes Road User Charges |
Registration Number | NAU360 |
Vehicle Type | Commercial |
VIN | WF03XXTTG3KS21404 |
Reference | 58716 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: 10.00am to 4.00pm