2016 Mazda 3 GSX 2.0 Hatch
Including On Road Costs
Mazda 3 GSX 2.0 Hatch
Including On Road Costs
2016 Mazda 3 GSX 2.0 Hatch
This Mazda3 will have you smiling more than ever. It dials up sports performance yet also achieves exceptional fuel economy.
Enjoy the features of Electronic Stability Control, Automatic Wipers, Parking Sensors, Reversing Camera, Climate Control, CD Player, USB/AUX/MP3 Input, GPS Navigation, Electric Mirrors, Keyless Start and more!
Mazda 3 GSX 2.0 Hatch
Including On Road Costs
Make | Mazda |
Model | 3 |
Variant | GSX 2.0 Hatch |
Mileage | 33120 KM |
Registered Date | 2016 |
Transmission | Automatic |
Engine Size | 1998 CC |
Body Type | Hatchback |
Colour | Snowflake White |
Fuel | Petrol |
Average Consumption | 5.80 l/100km |
Fuel Star Rating | 5.00 |
Fuel Cost Per Year | 1620.00 |
Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
Registration Number | JQS797 |
Vehicle Type | Car |
VIN | JM0BM547810207442 |
Reference | 58663 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: 10.00am to 4.00pm