2011 Mazda 2 Demio 1.3 Hatch
Including On Road Costs
Mazda 2 Demio 1.3 Hatch
Including On Road Costs
With its tinted windows and Mazdas world famous styling, this hot little hatch is bound to tun heads wherever you go! Compact and convenient, this is ideal for navigating the city streets with ease.
Mazda 2 Demio 1.3 Hatch
Including On Road Costs
| Make | Mazda |
| Model | 2 |
| Variant | Demio 1.3 Hatch |
| Mileage | 88170 KM |
| Registered Date | 2011 |
| Transmission | Automatic |
| Engine Size | 1340 CC |
| Body Type | Hatchback |
| Colour | Spirited Green |
| Fuel | petrol |
| Fuel Star Rating | 5.00 |
| Fuel Cost Per Year | 1430.00 |
| Fuel Detail Text | Cost per year based on price per litre of petrol $2.00 and an average distance of 14000 km |
| Registration Number | HAK740 |
| Vehicle Type | Car |
| Reference | 55687 |
Mon-Fri: 8.30am to 5.30pm
Sat: 9.00am to 4.30pm
Sun: 10.00am to 4.00pm
027 249 5092
021 144 3409
022 344 9751
027 229 2725